Lista de códigos de chat 3
De GuildWiki2.es
Contenido |
De 20001 a 21001
ID | ITEMID | NOMBRE | NIVEL | CALIDAD |
---|---|---|---|---|
20001 | [&AgEhTgAA] | |||
20002 | [&AgEiTgAA] | |||
20003 | [&AgEjTgAA] | |||
20004 | [&AgEkTgAA] | |||
20005 | [&AgElTgAA] | |||
20006 | [&AgEmTgAA] | |||
20007 | [&AgEnTgAA] | |||
20008 | [&AgEoTgAA] | |||
20009 | [&AgEpTgAA] | |||
20010 | [&AgEqTgAA] | |||
20011 | [&AgErTgAA] | |||
20012 | [&AgEsTgAA] | |||
20013 | [&AgEtTgAA] | |||
20014 | [&AgEuTgAA] | |||
20015 | [&AgEvTgAA] | |||
20016 | [&AgEwTgAA] | |||
20017 | [&AgExTgAA] | |||
20018 | [&AgEyTgAA] | |||
20019 | [&AgEzTgAA] | |||
20020 | [&AgE0TgAA] | |||
20021 | [&AgE1TgAA] | |||
20022 | [&AgE2TgAA] | |||
20023 | [&AgE3TgAA] | |||
20024 | [&AgE4TgAA] | |||
20025 | [&AgE5TgAA] | |||
20026 | [&AgE6TgAA] | |||
20027 | [&AgE7TgAA] | |||
20028 | [&AgE8TgAA] | |||
20029 | [&AgE9TgAA] | |||
20030 | [&AgE+TgAA] | |||
20031 | [&AgE/TgAA] | |||
20032 | [&AgFATgAA] | |||
20033 | [&AgFBTgAA] | |||
20034 | [&AgFCTgAA] | |||
20035 | [&AgFDTgAA] | |||
20036 | [&AgFETgAA] | |||
20037 | [&AgFFTgAA] | |||
20038 | [&AgFGTgAA] | |||
20039 | [&AgFHTgAA] | |||
20040 | [&AgFITgAA] | |||
20041 | [&AgFJTgAA] | |||
20042 | [&AgFKTgAA] | |||
20043 | [&AgFLTgAA] | |||
20044 | [&AgFMTgAA] | |||
20045 | [&AgFNTgAA] | |||
20046 | [&AgFOTgAA] | |||
20047 | [&AgFPTgAA] | |||
20048 | [&AgFQTgAA] | |||
20049 | [&AgFRTgAA] | |||
20050 | [&AgFSTgAA] | |||
20051 | [&AgFTTgAA] | |||
20052 | [&AgFUTgAA] | |||
20053 | [&AgFVTgAA] | |||
20054 | [&AgFWTgAA] | |||
20055 | [&AgFXTgAA] | |||
20056 | [&AgFYTgAA] | |||
20057 | [&AgFZTgAA] | |||
20058 | [&AgFaTgAA] | |||
20059 | [&AgFbTgAA] | |||
20060 | [&AgFcTgAA] | |||
20061 | [&AgFdTgAA] | |||
20062 | [&AgFeTgAA] | |||
20063 | [&AgFfTgAA] | |||
20064 | [&AgFgTgAA] | |||
20065 | [&AgFhTgAA] | |||
20066 | [&AgFiTgAA] | |||
20067 | [&AgFjTgAA] | |||
20068 | [&AgFkTgAA] | |||
20069 | [&AgFlTgAA] | |||
20070 | [&AgFmTgAA] | |||
20071 | [&AgFnTgAA] | |||
20072 | [&AgFoTgAA] | |||
20073 | [&AgFpTgAA] | |||
20074 | [&AgFqTgAA] | |||
20075 | [&AgFrTgAA] | |||
20076 | [&AgFsTgAA] | |||
20077 | [&AgFtTgAA] | |||
20078 | [&AgFuTgAA] | |||
20079 | [&AgFvTgAA] | |||
20080 | [&AgFwTgAA] | |||
20081 | [&AgFxTgAA] | |||
20082 | [&AgFyTgAA] | |||
20083 | [&AgFzTgAA] | |||
20084 | [&AgF0TgAA] | |||
20085 | [&AgF1TgAA] | |||
20086 | [&AgF2TgAA] | |||
20087 | [&AgF3TgAA] | |||
20088 | [&AgF4TgAA] | |||
20089 | [&AgF5TgAA] | |||
20090 | [&AgF6TgAA] | |||
20091 | [&AgF7TgAA] | |||
20092 | [&AgF8TgAA] | |||
20093 | [&AgF9TgAA] | |||
20094 | [&AgF+TgAA] | |||
20095 | [&AgF/TgAA] | |||
20096 | [&AgGATgAA] | |||
20097 | [&AgGBTgAA] | |||
20098 | [&AgGCTgAA] | |||
20099 | [&AgGDTgAA] | |||
20100 | [&AgGETgAA] | |||
20101 | [&AgGFTgAA] | |||
20102 | [&AgGGTgAA] | |||
20103 | [&AgGHTgAA] | |||
20104 | [&AgGITgAA] | |||
20105 | [&AgGJTgAA] | |||
20106 | [&AgGKTgAA] | |||
20107 | [&AgGLTgAA] | |||
20108 | [&AgGMTgAA] | |||
20109 | [&AgGNTgAA] | |||
20110 | [&AgGOTgAA] | |||
20111 | [&AgGPTgAA] | |||
20112 | [&AgGQTgAA] | |||
20113 | [&AgGRTgAA] | |||
20114 | [&AgGSTgAA] | |||
20115 | [&AgGTTgAA] | |||
20116 | [&AgGUTgAA] | |||
20117 | [&AgGVTgAA] | Mini Bandit Bruiser | 0 | Obra Maestra |
20118 | [&AgGWTgAA] | Mini Big Nosed Ted | 0 | Excepcional |
20119 | [&AgGXTgAA] | Mini River Drake Broodmother | 0 | Excepcional |
20120 | [&AgGYTgAA] | Mini Wind Rider | 0 | Obra Maestra |
20121 | [&AgGZTgAA] | Mini Forest Spider | 0 | Bueno |
20122 | [&AgGaTgAA] | Mini Modniir Berserker | 0 | Bueno |
20123 | [&AgGbTgAA] | Mini Seraph Heavy Guard | 0 | Bueno |
20124 | [&AgGcTgAA] | Mini Seraph Mage | 0 | Bueno |
20125 | [&AgGdTgAA] | Mini Logan Thackeray | 0 | Excepcional |
20126 | [&AgGeTgAA] | Mini Svanir Icebreaker | 0 | Obra Maestra |
20127 | [&AgGfTgAA] | Mini Eir Stegalkin | 0 | Excepcional |
20128 | [&AgGgTgAA] | Mini Svanir Berserker | 0 | Obra Maestra |
20129 | [&AgGhTgAA] | Mini Frost Drake | 0 | Bueno |
20130 | [&AgGiTgAA] | Mini Ice Elemental | 0 | Obra Maestra |
20131 | [&AgGjTgAA] | Mini White Moa | 0 | Excepcional |
20132 | [&AgGkTgAA] | Mini Dredge Mining Suit | 0 | Obra Maestra |
20133 | [&AgGlTgAA] | Mini Dredge Excavator | 0 | Bueno |
20134 | [&AgGmTgAA] | Mini Comrade Molechev | 0 | Excepcional |
20135 | [&AgGnTgAA] | Mini Frost Spider | 0 | Obra Maestra |
20136 | [&AgGoTgAA] | Mini Storm Imp | 0 | Bueno |
20137 | [&AgGpTgAA] | Mini Green Moa | 0 | Bueno |
20138 | [&AgGqTgAA] | Mini Yaotl The Fierce | 0 | Excepcional |
20139 | [&AgGrTgAA] | Mini Hylek Nahualli | 0 | Bueno |
20140 | [&AgGsTgAA] | Mini Mark I Assault Golem | 0 | Obra Maestra |
20141 | [&AgGtTgAA] | Mini PK 632Z | 0 | Obra Maestra |
20142 | [&AgGuTgAA] | Mini Brown Bear | 0 | Bueno |
20143 | [&AgGvTgAA] | Mini Minotaur | 0 | Bueno |
20144 | [&AgGwTgAA] | Mini Polar Bear | 0 | Obra Maestra |
20145 | [&AgGxTgAA] | Mini Pink Moa | 0 | Excepcional |
20146 | [&AgGyTgAA] | Mini Air Elemental | 0 | Obra Maestra |
20147 | [&AgGzTgAA] | Mini Oakheart | 0 | Exótico |
20148 | [&AgG0TgAA] | Mini Snow Leopard | 0 | Excepcional |
20149 | [&AgG1TgAA] | Mini Jungle Stalker | 0 | Bueno |
20150 | [&AgG2TgAA] | Mini Skritt Forager | 0 | Bueno |
20151 | [&AgG3TgAA] | Mini Skale Blighter | 0 | Bueno |
20152 | [&AgG4TgAA] | Mini Devourer | 0 | Bueno |
20153 | [&AgG5TgAA] | Mini Forest Grub | 0 | Obra Maestra |
20154 | [&AgG6TgAA] | Mini Chromatic Ooze | 0 | Excepcional |
20155 | [&AgG7TgAA] | Mini Snow Troll | 0 | Obra Maestra |
20156 | [&AgG8TgAA] | Mini Wasp | 0 | Bueno |
20157 | [&AgG9TgAA] | Mini Vampire Bat | 0 | Excepcional |
20158 | [&AgG+TgAA] | Mini Undead Chicken | 0 | Exótico |
20159 | [&AgG/TgAA] | Mini Jack-a-lop | 0 | Exótico |
20160 | [&AgHATgAA] | Mini Colocal | 0 | Bueno |
20161 | [&AgHBTgAA] | Mini Harpy Warrior | 0 | Bueno |
20162 | [&AgHCTgAA] | Mini Krait Slaver | 0 | Bueno |
20163 | [&AgHDTgAA] | Mini Corrupted Quaggan | 0 | Excepcional |
20164 | [&AgHETgAA] | Mini Ettin | 0 | Bueno |
20165 | [&AgHFTgAA] | Mini Fire Imp | 0 | Obra Maestra |
20166 | [&AgHGTgAA] | Mini Orrian Wraith | 0 | Exótico |
20167 | [&AgHHTgAA] | Mini Shade | 0 | Obra Maestra |
20168 | [&AgHITgAA] | Mini Flame Shaman | 0 | Excepcional |
20169 | [&AgHJTgAA] | Mini Ascalonian Mage | 0 | Obra Maestra |
20170 | [&AgHKTgAA] | Mini Krait Witch | 0 | Exótico |
20171 | [&AgHLTgAA] | |||
20172 | [&AgHMTgAA] | |||
20173 | [&AgHNTgAA] | |||
20174 | [&AgHOTgAA] | |||
20175 | [&AgHPTgAA] | |||
20176 | [&AgHQTgAA] | |||
20177 | [&AgHRTgAA] | |||
20178 | [&AgHSTgAA] | |||
20179 | [&AgHTTgAA] | |||
20180 | [&AgHUTgAA] | |||
20181 | [&AgHVTgAA] | |||
20182 | [&AgHWTgAA] | |||
20183 | [&AgHXTgAA] | |||
20184 | [&AgHYTgAA] | |||
20185 | [&AgHZTgAA] | |||
20186 | [&AgHaTgAA] | |||
20187 | [&AgHbTgAA] | |||
20188 | [&AgHcTgAA] | |||
20189 | [&AgHdTgAA] | |||
20190 | [&AgHeTgAA] | |||
20191 | [&AgHfTgAA] | |||
20192 | [&AgHgTgAA] | |||
20193 | [&AgHhTgAA] | |||
20194 | [&AgHiTgAA] | |||
20195 | [&AgHjTgAA] | |||
20196 | [&AgHkTgAA] | |||
20197 | [&AgHlTgAA] | |||
20198 | [&AgHmTgAA] | |||
20199 | [&AgHnTgAA] | |||
20200 | [&AgHoTgAA] | |||
20201 | [&AgHpTgAA] | |||
20202 | [&AgHqTgAA] | |||
20203 | [&AgHrTgAA] | |||
20204 | [&AgHsTgAA] | |||
20205 | [&AgHtTgAA] | |||
20206 | [&AgHuTgAA] | |||
20207 | [&AgHvTgAA] | |||
20208 | [&AgHwTgAA] | |||
20209 | [&AgHxTgAA] | |||
20210 | [&AgHyTgAA] | |||
20211 | [&AgHzTgAA] | |||
20212 | [&AgH0TgAA] | |||
20213 | [&AgH1TgAA] | |||
20214 | [&AgH2TgAA] | |||
20215 | [&AgH3TgAA] | |||
20216 | [&AgH4TgAA] | |||
20217 | [&AgH5TgAA] | |||
20218 | [&AgH6TgAA] | |||
20219 | [&AgH7TgAA] | |||
20220 | [&AgH8TgAA] | |||
20221 | [&AgH9TgAA] | |||
20222 | [&AgH+TgAA] | |||
20223 | [&AgH/TgAA] | |||
20224 | [&AgEATwAA] | |||
20225 | [&AgEBTwAA] | |||
20226 | [&AgECTwAA] | |||
20227 | [&AgEDTwAA] | |||
20228 | [&AgEETwAA] | |||
20229 | [&AgEFTwAA] | |||
20230 | [&AgEGTwAA] | |||
20231 | [&AgEHTwAA] | |||
20232 | [&AgEITwAA] | |||
20233 | [&AgEJTwAA] | |||
20234 | [&AgEKTwAA] | |||
20235 | [&AgELTwAA] | |||
20236 | [&AgEMTwAA] | |||
20237 | [&AgENTwAA] | |||
20238 | [&AgEOTwAA] | |||
20239 | [&AgEPTwAA] | |||
20240 | [&AgEQTwAA] | |||
20241 | [&AgERTwAA] | |||
20242 | [&AgESTwAA] | |||
20243 | [&AgETTwAA] | |||
20244 | [&AgEUTwAA] | |||
20245 | [&AgEVTwAA] | |||
20246 | [&AgEWTwAA] | |||
20247 | [&AgEXTwAA] | |||
20248 | [&AgEYTwAA] | |||
20249 | [&AgEZTwAA] | |||
20250 | [&AgEaTwAA] | |||
20251 | [&AgEbTwAA] | |||
20252 | [&AgEcTwAA] | |||
20253 | [&AgEdTwAA] | |||
20254 | [&AgEeTwAA] | |||
20255 | [&AgEfTwAA] | |||
20256 | [&AgEgTwAA] | |||
20257 | [&AgEhTwAA] | |||
20258 | [&AgEiTwAA] | |||
20259 | [&AgEjTwAA] | |||
20260 | [&AgEkTwAA] | |||
20261 | [&AgElTwAA] | |||
20262 | [&AgEmTwAA] | |||
20263 | [&AgEnTwAA] | |||
20264 | [&AgEoTwAA] | |||
20265 | [&AgEpTwAA] | |||
20266 | [&AgEqTwAA] | |||
20267 | [&AgErTwAA] | |||
20268 | [&AgEsTwAA] | |||
20269 | [&AgEtTwAA] | |||
20270 | [&AgEuTwAA] | |||
20271 | [&AgEvTwAA] | |||
20272 | [&AgEwTwAA] | |||
20273 | [&AgExTwAA] | |||
20274 | [&AgEyTwAA] | |||
20275 | [&AgEzTwAA] | |||
20276 | [&AgE0TwAA] | |||
20277 | [&AgE1TwAA] | |||
20278 | [&AgE2TwAA] | |||
20279 | [&AgE3TwAA] | |||
20280 | [&AgE4TwAA] | |||
20281 | [&AgE5TwAA] | |||
20282 | [&AgE6TwAA] | |||
20283 | [&AgE7TwAA] | |||
20284 | [&AgE8TwAA] | |||
20285 | [&AgE9TwAA] | |||
20286 | [&AgE+TwAA] | |||
20287 | [&AgE/TwAA] | |||
20288 | [&AgFATwAA] | |||
20289 | [&AgFBTwAA] | |||
20290 | [&AgFCTwAA] | |||
20291 | [&AgFDTwAA] | |||
20292 | [&AgFETwAA] | |||
20293 | [&AgFFTwAA] | |||
20294 | [&AgFGTwAA] | |||
20295 | [&AgFHTwAA] | |||
20296 | [&AgFITwAA] | |||
20297 | [&AgFJTwAA] | |||
20298 | [&AgFKTwAA] | |||
20299 | [&AgFLTwAA] | |||
20300 | [&AgFMTwAA] | |||
20301 | [&AgFNTwAA] | |||
20302 | [&AgFOTwAA] | |||
20303 | [&AgFPTwAA] | |||
20304 | [&AgFQTwAA] | |||
20305 | [&AgFRTwAA] | |||
20306 | [&AgFSTwAA] | |||
20307 | [&AgFTTwAA] | |||
20308 | [&AgFUTwAA] | |||
20309 | [&AgFVTwAA] | |||
20310 | [&AgFWTwAA] | |||
20311 | [&AgFXTwAA] | Celebration Hat | 0 | Básico |
20312 | [&AgFYTwAA] | |||
20313 | [&AgFZTwAA] | |||
20314 | [&AgFaTwAA] | |||
20315 | [&AgFbTwAA] | |||
20316 | [&AgFcTwAA] | Black Lion Chest (Locked) | 0 | Bueno |
20317 | [&AgFdTwAA] | |||
20318 | [&AgFeTwAA] | |||
20319 | [&AgFfTwAA] | |||
20320 | [&AgFgTwAA] | |||
20321 | [&AgFhTwAA] | |||
20322 | [&AgFiTwAA] | |||
20323 | [&AgFjTwAA] | Unidentified Dye | 0 | Básico |
20324 | [&AgFkTwAA] | |||
20325 | [&AgFlTwAA] | |||
20326 | [&AgFmTwAA] | |||
20327 | [&AgFnTwAA] | |||
20328 | [&AgFoTwAA] | |||
20329 | [&AgFpTwAA] | |||
20330 | [&AgFqTwAA] | |||
20331 | [&AgFrTwAA] | |||
20332 | [&AgFsTwAA] | |||
20333 | [&AgFtTwAA] | |||
20334 | [&AgFuTwAA] | |||
20335 | [&AgFvTwAA] | |||
20336 | [&AgFwTwAA] | |||
20337 | [&AgFxTwAA] | |||
20338 | [&AgFyTwAA] | |||
20339 | [&AgFzTwAA] | |||
20340 | [&AgF0TwAA] | |||
20341 | [&AgF1TwAA] | |||
20342 | [&AgF2TwAA] | |||
20343 | [&AgF3TwAA] | |||
20344 | [&AgF4TwAA] | |||
20345 | [&AgF5TwAA] | |||
20346 | [&AgF6TwAA] | |||
20347 | [&AgF7TwAA] | |||
20348 | [&AgF8TwAA] | |||
20349 | [&AgF9TwAA] | |||
20350 | [&AgF+TwAA] | |||
20351 | [&AgF/TwAA] | |||
20352 | [&AgGATwAA] | |||
20353 | [&AgGBTwAA] | |||
20354 | [&AgGCTwAA] | |||
20355 | [&AgGDTwAA] | |||
20356 | [&AgGETwAA] | Abyss Dye | 0 | Excepcional |
20357 | [&AgGFTwAA] | Ash Dye | 0 | Excepcional |
20358 | [&AgGGTwAA] | Black Dye | 0 | Excepcional |
20359 | [&AgGHTwAA] | Celestial Dye | 0 | Excepcional |
20360 | [&AgGITwAA] | Chalk Dye | 0 | Obra Maestra |
20361 | [&AgGJTwAA] | Graphite Dye | 0 | Obra Maestra |
20362 | [&AgGKTwAA] | Dust Dye | 0 | Bueno |
20363 | [&AgGLTwAA] | Gray Dye | 0 | Bueno |
20364 | [&AgGMTwAA] | Icing Dye | 0 | Excepcional |
20365 | [&AgGNTwAA] | Robin Dye | 0 | Obra Maestra |
20366 | [&AgGOTwAA] | Pitch Dye | 0 | Obra Maestra |
20367 | [&AgGPTwAA] | Blue Rose Dye | 0 | Obra Maestra |
20368 | [&AgGQTwAA] | Ocean Dye | 0 | Obra Maestra |
20369 | [&AgGRTwAA] | Starry Night Dye | 0 | Excepcional |
20370 | [&AgGSTwAA] | Sky Dye | 0 | Excepcional |
20371 | [&AgGTTwAA] | Celery Dye | 0 | Obra Maestra |
20372 | [&AgGUTwAA] | Demure Dye | 0 | Obra Maestra |
20373 | [&AgGVTwAA] | Night Air Dye | 0 | Obra Maestra |
20374 | [&AgGWTwAA] | Flush Dye | 0 | Obra Maestra |
20375 | [&AgGXTwAA] | Sand Dye | 0 | Excepcional |
20376 | [&AgGYTwAA] | Lemon Zest Dye | 0 | Obra Maestra |
20377 | [&AgGZTwAA] | Quickstalk Dye | 0 | Obra Maestra |
20378 | [&AgGaTwAA] | Shy Peach Dye | 0 | Bueno |
20379 | [&AgGbTwAA] | Tang Dye | 0 | Bueno |
20380 | [&AgGcTwAA] | Dapple Dye | 0 | Excepcional |
20381 | [&AgGdTwAA] | Dewdrop Dye | 0 | Obra Maestra |
20382 | [&AgGeTwAA] | Hush Dye | 0 | Obra Maestra |
20383 | [&AgGfTwAA] | Mist Dye | 0 | Bueno |
20384 | [&AgGgTwAA] | Orange Frost Dye | 0 | Bueno |
20385 | [&AgGhTwAA] | Scenic Dye | 0 | Bueno |
20386 | [&AgGiTwAA] | Spring Dye | 0 | Excepcional |
20387 | [&AgGjTwAA] | Strawberry Cream Dye | 0 | Bueno |
20388 | [&AgGkTwAA] | Adobe Dye | 0 | Bueno |
20389 | [&AgGlTwAA] | Latte Dye | 0 | Bueno |
20390 | [&AgGmTwAA] | Cashmere Dye | 0 | Obra Maestra |
20391 | [&AgGnTwAA] | Mohair Dye | 0 | Bueno |
20392 | [&AgGoTwAA] | Cocoa Dye | 0 | Excepcional |
20393 | [&AgGpTwAA] | Wheat Dye | 0 | Obra Maestra |
20394 | [&AgGqTwAA] | Shale Dye | 0 | Bueno |
20395 | [&AgGrTwAA] | Royal Blue Dye | 0 | Excepcional |
20395 | [&AgGsTwAA] | |||
20397 | [&AgGtTwAA] | Calfskin Dye | 0 | Bueno |
20398 | [&AgGuTwAA] | Chocolate Dye | 0 | Excepcional |
20399 | [&AgGvTwAA] | |||
20400 | [&AgGwTwAA] | Marine Dye | 0 | Bueno |
20401 | [&AgGxTwAA] | |||
20402 | [&AgGyTwAA] | Terracotta Dye | 0 | Obra Maestra |
20403 | [&AgGzTwAA] | Breeze Dye | 0 | Bueno |
20404 | [&AgG0TwAA] | Taro Dye | 0 | Excepcional |
20405 | [&AgG1TwAA] | Wintermint Dye | 0 | Bueno |
20406 | [&AgG2TwAA] | Beige Dye | 0 | Bueno |
20407 | [&AgG3TwAA] | |||
20408 | [&AgG4TwAA] | Charcoal Dye | 0 | Excepcional |
20409 | [&AgG5TwAA] | |||
20410 | [&AgG6TwAA] | Earthen Dye | 0 | Bueno |
20411 | [&AgG7TwAA] | Ivory Dye | 0 | Excepcional |
20412 | [&AgG8TwAA] | Mahogany Dye | 0 | Bueno |
20413 | [&AgG9TwAA] | Mocha Dye | 0 | Obra Maestra |
20414 | [&AgG+TwAA] | Natural Dye | 0 | Bueno |
20415 | [&AgG/TwAA] | Rawhide Dye | 0 | Bueno |
20416 | [&AgHATwAA] | Taupe Dye | 0 | Bueno |
20417 | [&AgHBTwAA] | Walnut Dye | 0 | Obra Maestra |
20418 | [&AgHCTwAA] | Blueberry Dye | 0 | Obra Maestra |
20419 | [&AgHDTwAA] | Sapphire Dye | 0 | Excepcional |
20420 | [&AgHETwAA] | Autumn Sky Dye | 0 | Excepcional |
20421 | [&AgHFTwAA] | Amber Dye | 0 | Excepcional |
20422 | [&AgHGTwAA] | Grapesicle Dye | 0 | Bueno |
20423 | [&AgHHTwAA] | Emerald Dye | 0 | Excepcional |
20424 | [&AgHITwAA] | Fern Dye | 0 | Obra Maestra |
20425 | [&AgHJTwAA] | Copper Pot Dye | 0 | Bueno |
20426 | [&AgHKTwAA] | Antique Bronze Dye | 0 | Excepcional |
20427 | [&AgHLTwAA] | Oxblood Dye | 0 | Excepcional |
20428 | [&AgHMTwAA] | Dusky Dye | 0 | Excepcional |
20429 | [&AgHNTwAA] | Dusty Grape Dye | 0 | Obra Maestra |
20430 | [&AgHOTwAA] | Shy Iris Dye | 0 | Excepcional |
20431 | [&AgHPTwAA] | Pumpkin Pie Dye | 0 | Obra Maestra |
20432 | [&AgHQTwAA] | Tangerine Dye | 0 | Bueno |
20433 | [&AgHRTwAA] | Leprechaun Dye | 0 | Bueno |
20434 | [&AgHSTwAA] | Bronze Dye | 0 | Bueno |
20435 | [&AgHTTwAA] | Mithril Dye | 0 | Excepcional |
20436 | [&AgHUTwAA] | Blush Dye | 0 | Bueno |
20437 | [&AgHVTwAA] | Peach Sunset Dye | 0 | Bueno |
20438 | [&AgHWTwAA] | Country Blue Dye | 0 | Excepcional |
20439 | [&AgHXTwAA] | Evening Dye | 0 | Obra Maestra |
20440 | [&AgHYTwAA] | Old Jeans Dye | 0 | Excepcional |
20441 | [&AgHZTwAA] | Crush Dye | 0 | Obra Maestra |
20442 | [&AgHaTwAA] | Peanut Butter Dye | 0 | Bueno |
20443 | [&AgHbTwAA] | Squash Dye | 0 | Bueno |
20444 | [&AgHcTwAA] | Clove Dye | 0 | Bueno |
20445 | [&AgHdTwAA] | Ceylon Dye | 0 | Excepcional |
20446 | [&AgHeTwAA] | Kelly Dye | 0 | Obra Maestra |
20447 | [&AgHfTwAA] | Summer Grass Dye | 0 | Obra Maestra |
20448 | [&AgHgTwAA] | Antique Olive Dye | 0 | Bueno |
20449 | [&AgHhTwAA] | Copper Dye | 0 | Obra Maestra |
20450 | [&AgHiTwAA] | Gunmetal Dye | 0 | Obra Maestra |
20451 | [&AgHjTwAA] | Oil Slick Dye | 0 | Excepcional |
20452 | [&AgHkTwAA] | Summer Sky Dye | 0 | Bueno |
20453 | [&AgHlTwAA] | Bold Dye | 0 | Obra Maestra |
20454 | [&AgHmTwAA] | Peach Dye | 0 | Obra Maestra |
20455 | [&AgHnTwAA] | Denim Dye | 0 | Obra Maestra |
20456 | [&AgHoTwAA] | Brandywine Dye | 0 | Excepcional |
20457 | [&AgHpTwAA] | Country Teal Dye | 0 | Bueno |
20458 | [&AgHqTwAA] | Eucalyptus Dye | 0 | Obra Maestra |
20459 | [&AgHrTwAA] | Frosted Sea Dye | 0 | Bueno |
20460 | [&AgHsTwAA] | Night Iris Dye | 0 | Excepcional |
20461 | [&AgHtTwAA] | Shy Blue Dye | 0 | Bueno |
20462 | [&AgHuTwAA] | |||
20463 | [&AgHvTwAA] | |||
20464 | [&AgHwTwAA] | Moss Dye | 0 | Bueno |
20465 | [&AgHxTwAA] | Pumpkin Dye | 0 | Excepcional |
20466 | [&AgHyTwAA] | Remembrance Dye | 0 | Obra Maestra |
20467 | [&AgHzTwAA] | Warmth Dye | 0 | Excepcional |
20468 | [&AgH0TwAA] | Butter Dye | 0 | Bueno |
20469 | [&AgH1TwAA] | Honey Dye | 0 | Obra Maestra |
20470 | [&AgH2TwAA] | Green Apple Dye | 0 | Excepcional |
20471 | [&AgH3TwAA] | Crisp Mint Dye | 0 | Excepcional |
20472 | [&AgH4TwAA] | Grass Dye | 0 | Obra Maestra |
20473 | [&AgH5TwAA] | Key Lime Dye | 0 | Bueno |
20474 | [&AgH6TwAA] | Spearmint Dye | 0 | Excepcional |
20475 | [&AgH7TwAA] | |||
20476 | [&AgH8TwAA] | |||
20477 | [&AgH9TwAA] | Brass Dye | 0 | Bueno |
20478 | [&AgH+TwAA] | Burnished Steel Dye | 0 | Bueno |
20479 | [&AgH/TwAA] | Copper Penny Dye | 0 | Obra Maestra |
20480 | [&AgEAUAAA] | Gold Dye | 0 | Obra Maestra |
20481 | [&AgEBUAAA] | Iron Dye | 0 | Bueno |
20482 | [&AgECUAAA] | Mudmetal Dye | 0 | Bueno |
20483 | [&AgEDUAAA] | Old Penny Dye | 0 | Bueno |
20484 | [&AgEEUAAA] | Midnight Purple Dye | 0 | Excepcional |
20485 | [&AgEFUAAA] | Silt Dye | 0 | Bueno |
20486 | [&AgEGUAAA] | Chalkboard Dye | 0 | Obra Maestra |
20487 | [&AgEHUAAA] | Cinnamon Dye | 0 | Obra Maestra |
20488 | [&AgEIUAAA] | Mushroom Dye | 0 | Bueno |
20489 | [&AgEJUAAA] | Wintergreen Dye | 0 | Obra Maestra |
20490 | [&AgEKUAAA] | Lipstick Dye | 0 | Excepcional |
20491 | [&AgELUAAA] | White Gold Dye | 0 | Excepcional |
20492 | [&AgEMUAAA] | Avocado Dye | 0 | Obra Maestra |
20493 | [&AgENUAAA] | Green Shade Dye | 0 | Bueno |
20494 | [&AgEOUAAA] | Pink Tint Dye | 0 | Obra Maestra |
20495 | [&AgEPUAAA] | Wine Shade Dye | 0 | Excepcional |
20496 | [&AgEQUAAA] | Burgundy Dye | 0 | Excepcional |
20497 | [&AgERUAAA] | Brick Dye | 0 | Bueno |
20498 | [&AgESUAAA] | Grape Gum Dye | 0 | Bueno |
20499 | [&AgETUAAA] | Steel Dye | 0 | Obra Maestra |
20500 | [&AgEUUAAA] | Midnight Gold Dye | 0 | Excepcional |
20501 | [&AgEVUAAA] | Midnight Sky Dye | 0 | Excepcional |
20502 | [&AgEWUAAA] | Tarnish Dye | 0 | Obra Maestra |
20503 | [&AgEXUAAA] | Far Mountain Dye | 0 | Bueno |
20504 | [&AgEYUAAA] | Lemon Tint Dye | 0 | Excepcional |
20505 | [&AgEZUAAA] | Olive Tint Dye | 0 | Bueno |
20506 | [&AgEaUAAA] | Rose Shade Dye | 0 | Obra Maestra |
20507 | [&AgEbUAAA] | Truffle Dye | 0 | Obra Maestra |
20508 | [&AgEcUAAA] | Pine Dye | 0 | Obra Maestra |
20509 | [&AgEdUAAA] | Indigo Dye | 0 | Excepcional |
20510 | [&AgEeUAAA] | Scarlet Dye | 0 | Bueno |
20511 | [&AgEfUAAA] | Lime Dye | 0 | Obra Maestra |
20512 | [&AgEgUAAA] | Sea Green Dye | 0 | Bueno |
20513 | [&AgEhUAAA] | Periwinkle Dye | 0 | Bueno |
20514 | [&AgEiUAAA] | Caramel Dye | 0 | Bueno |
20515 | [&AgEjUAAA] | Rust Dye | 0 | Bueno |
20516 | [&AgEkUAAA] | |||
20517 | [&AgElUAAA] | Midnight Fire Dye | 0 | Excepcional |
20518 | [&AgEmUAAA] | Midnight Ice Dye | 0 | Excepcional |
20519 | [&AgEnUAAA] | Midnight Rose Dye | 0 | Obra Maestra |
20520 | [&AgEoUAAA] | Midnight Violet Dye | 0 | Excepcional |
20521 | [&AgEpUAAA] | Khaki Dye | 0 | Bueno |
20522 | [&AgEqUAAA] | Blue Shade Dye | 0 | Bueno |
